DETAILS OF THE DEPARTMENT & STAFF STATUS
The total manpower strength of the college is Approx 150 Teaching Staff and Approx Non-teaching 175 staff.
Science Faculty |
Art Faculty |
Commerce Faculty |
| 1- Department of Botany | 1-Department of AIH | 1- Department of Applied Economics |
| 2- Department of Chemistry | 2-Department of Arab Culture | 2- Department of Business Administration |
| 3- Department of Maths | 3-Department of Economics | 3- Department of Commerce |
| 4- Department of Physics | 4-Department of Education | 4- Centre for Management Studies |
| 5- Department of Zoology | 5-Department of English | |
| 6- Department of Geology | 6-Department of Hindi | |
| 7-Department of Arab Culture | ||
| 8-Department of MIH | ||
| 9-Department of Political Science | ||
| 10-Department of Anthropology | ||
| 11-Department of Sanskrit |
*******Department of B.Ed.**************Department of B.P.Ed.**********************Department of Law
1-The list of Teaching Staff departments wise
2-The Database of Teaching and Non Teaching Staff